A contingency fund (fonds de prévoyance) is a mandatory financial reserve for every condo in Quebec. It finances major repairs and replacement of common elements: roofing, windows, plumbing, elevators, parking, etc. Unlike the operating fund (which covers day-to-day expenses), the contingency fund is dedicated to significant future expenditures. Proper planning avoids unexpected special assessments that can represent thousands of dollars per co-owner. This calculator lets you estimate the contributions needed based on your building's actual components.
Adopted in 2019, Bill 16 imposes new obligations on Quebec condominiums. By August 14, 2028, every syndicate must obtain a contingency fund study conducted by a qualified professional, then update it every 5 years. Until this study is completed, the law requires a minimum contribution of 5% of the annual operating budget to the contingency fund. This contribution must be maintained even if it exceeds the usual amount. Additionally, Bill 16 requires a maintenance log detailing the condition and upkeep of all common elements. Directors who fail to comply face potential sanctions. Our calculator helps you verify whether your current contributions are sufficient and prepare for your professional study.
Modifier les numéros d'unités pour correspondre à votre copropriété.
Optionnel. Utilisé pour vérifier le seuil minimum de 5 % prévu par la Loi 16.
| Composante | Coût ($) | Vie utile | Âge | État | Restant | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 1 | ||||||
| 1 | ||||||
| 9 | ||||||
| 9 | ||||||
| 4 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 5 |
ESTIMATION INDICATIVE SEULEMENT
Cet outil fournit une estimation indicative. Il ne constitue pas une étude du fonds de prévoyance au sens de la Loi 16 et ne remplace pas l'avis d'un professionnel qualifié (ingénieur, architecte, évaluateur agréé, technologue professionnel ou CPA).
Pour vous conformer à la Loi 16, vous devez mandater un membre d'un ordre professionnel reconnu.
Trouver un professionnel →La cotisation annuelle est inférieure à 5 % du budget d'exploitation
Cotisation mensuelle recommandée
5 140 $
Total (toutes les unités)
Cotisation par unité
857 $
Moyenne par unité
Écart avec la cotisation actuelle
+4 940 $ / mois
Le fonds tombe en déficit en 2027 avec les cotisations actuelles.
Dépenses projetées totales
554 521 $
Solde minimum projeté
-586 058 $
Projection année par année basée sur vos paramètres. Les lignes en rouge indiquent un déficit.
| Année | Solde début | Cotisations | Rendement | Dépenses | Solde fin |
|---|---|---|---|---|---|
| 2026 | 25 000 $ | 2 400 $ | 500 $ | - | 27 900 $ |
| 2027 | 27 900 $ | 2 472 $ | 558 $ | (152 440 $) | -121 510 $ |
| 2028 | -121 510 $ | 2 546 $ | -2 430 $ | (47 741 $) | -169 135 $ |
| 2029 | -169 135 $ | 2 623 $ | -3 383 $ | - | -169 895 $ |
| 2030 | -169 895 $ | 2 701 $ | -3 398 $ | (56 275 $) | -226 867 $ |
| 2031 | -226 867 $ | 2 782 $ | -4 537 $ | (11 593 $) | -240 215 $ |
| 2032 | -240 215 $ | 2 866 $ | -4 804 $ | - | -242 154 $ |
| 2033 | -242 154 $ | 2 952 $ | -4 843 $ | - | -244 045 $ |
| 2034 | -244 045 $ | 3 040 $ | -4 881 $ | - | -245 886 $ |
| 2035 | -245 886 $ | 3 131 $ | -4 918 $ | (65 238 $) | -312 910 $ |
| 2036 | -312 910 $ | 3 225 $ | -6 258 $ | - | -315 943 $ |
| 2037 | -315 943 $ | 3 322 $ | -6 319 $ | - | -318 940 $ |
| 2038 | -318 940 $ | 3 422 $ | -6 379 $ | - | -321 897 $ |
| 2039 | -321 897 $ | 3 524 $ | -6 438 $ | - | -324 810 $ |
| 2040 | -324 810 $ | 3 630 $ | -6 496 $ | (12 101 $) | -339 777 $ |
| 2041 | -339 777 $ | 3 739 $ | -6 796 $ | - | -342 833 $ |
| 2042 | -342 833 $ | 3 851 $ | -6 857 $ | - | -345 838 $ |
| 2043 | -345 838 $ | 3 967 $ | -6 917 $ | - | -348 788 $ |
| 2044 | -348 788 $ | 4 086 $ | -6 976 $ | (17 024 $) | -368 702 $ |
| 2045 | -368 702 $ | 4 208 $ | -7 374 $ | (70 141 $) | -442 009 $ |
| 2046 | -442 009 $ | 4 335 $ | -8 840 $ | - | -446 515 $ |
| 2047 | -446 515 $ | 4 465 $ | -8 930 $ | - | -450 981 $ |
| 2048 | -450 981 $ | 4 599 $ | -9 020 $ | - | -455 402 $ |
| 2049 | -455 402 $ | 4 737 $ | -9 108 $ | - | -459 773 $ |
| 2050 | -459 773 $ | 4 879 $ | -9 195 $ | (121 968 $) | -586 058 $ |
| Unité # | Fraction | Charges d'exploitation | Fonds de prévoyance | Frais de condo total | Réserve recommandée | Différence |
|---|---|---|---|---|---|---|
| Unité 101 | 1.00 | 833,33 $ | 33,33 $ | 866,67 $ | 856,67 $ | +823,33 $ |
| Unité 102 | 1.00 | 833,33 $ | 33,33 $ | 866,67 $ | 856,67 $ | +823,33 $ |
| Unité 103 | 1.00 | 833,33 $ | 33,33 $ | 866,67 $ | 856,67 $ | +823,33 $ |
| Unité 104 | 1.00 | 833,33 $ | 33,33 $ | 866,67 $ | 856,67 $ | +823,33 $ |
| Unité 105 | 1.00 | 833,33 $ | 33,33 $ | 866,67 $ | 856,67 $ | +823,33 $ |
| Unité 106 | 1.00 | 833,33 $ | 33,33 $ | 866,67 $ | 856,67 $ | +823,33 $ |
Obtenez un rapport PDF détaillé avec toutes les projections, l'inventaire des composantes et les recommandations.
Utilisé par 2 administrateurs de copropriétés
Des syndicats au Québec font confiance à cet outil pour planifier leur fonds de prévoyance.
Commencez à planifier dès maintenant avec les outils de CondoAide pour éviter les cotisations spéciales.
The health score (0-100) is the key indicator. A score of 75 or above means your fund can cover projected expenditures without a deficit. Between 50 and 74, attention is needed: your contributions may be insufficient in the long run. Below 50, underfunding is significant and adjustments are urgent. The recommended monthly contribution is the minimum amount to maintain a positive balance throughout the projection period. The gap with your current contribution shows how much to adjust. The cash flow table shows year-by-year evolution, with replacement years highlighted. The component timeline identifies the most urgent replacements.
If your health score is below 75, consider gradually increasing your monthly contributions. Prioritize urgent replacements (components in red). Obtain recent quotes for upcoming work and update the costs in the calculator. Finally, engage a professional for your contingency fund study before the 2028 deadline. CondoAide can help you track all of this automatically.
This calculator uses the cash flow method, commonly used in the industry. For each year of the projection, it adds contributions and returns, then subtracts replacement expenditures (adjusted for inflation). The recommended contribution is calculated via binary search: it is the minimum amount that keeps the fund balance positive throughout the period. Each component's condition adjusts its remaining useful life using recognized condition factors. Results are estimates and do not replace a professional study.
CondoAide is a management and information tool. It does not provide professional advice within the meaning of the Engineers Act, the Professional Code, or any other applicable legislation. Consult a qualified professional for any decision regarding your condominium.